Project Details
Project Details | Elta |
Location | Clementi Avenue 1 |
District | D05 |
Developer | HC Land (Clementi) Pte Ltd - Joint Venture in between MCL Land & CSC Land |
Site Area | 13,451.10sqm / 144,788sqft |
Architect | P & T Consultants Pte Ltd |
Main Contractor | China Construction Realty Co Pte Ltd |
Address | 10 & 12 Clementi Avenue 1 |
No. of Storeys | 2 Towers of 39 Storey |
Payment Scheme | Normal Progressive Payment |
Site Use | Residential Developement |
Tenure | Leasehold 99 Years |
Total No. of Units | 501 |
No. of Car Park Lots | 401 Carpark Lots, 6 Accessible Lots |
Expected Date of TOP | Q1 2029 |
Expected Date of Legal Completion | Q1 2032 |
Security | 24 Hours Security Guard |
(Project details for Elta may be subjected to change without prior notice)
Book An Appointment to view Elta ShowFlat & Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Elta Price, E-Brochure, and Latest Updates!
Strictly no spam policy.